Here is the official and final confirmed entry list for this Sundays event at Silverstone marking the start of the 2014 season, Round 1 is here!
Driver Name Comp No. Class Weapon Of Choice
Damien Bradley | 22 | Club 4WD | Subaru Legacy |
Jason Bird | 400 | Club 4WD | Mitsubishi Evo 5 |
Eric Holmes | 79 | Club 4WD | Mitsubishi Evo |
Mathew Webster | 83 | Club 4WD | Subaru Impreza |
Mark Flook | 800 | Club 4WD | Mitsubishi GTO |
Andy Grady | 43 | Club 4WD | Subaru Impreza |
Dave Coe | 80 | Club 4WD | Subaru Impreza |
Jeff Alden | 19 | Club FWD | Vauxhall Astra |
Neil Wrenn | 29 | Club FWD | Honda Civic |
Antonio Giovinazzo | 27 | Club FWD | Alfa Romeo 155 |
Jonny Fletcher | 64 | Club FWD | Vauxhall Astra |
Marc Donnelly | 76 | Club FWD | Ford Escort |
Adrian Daniel | 31 | Club FWD | Vauxhall Astra Coupe |
Matthew Straker | 30 | Club FWD | Vauxhall Astra |
Daniel Clark | 92 | Club FWD | Vauxhall Astra |
Stewart Summers | 97 | Club FWD | Citroen Saxo |
Darren Spooner | 13 | Club FWD | Peugeot 205 |
Will Watson | 35 | Club FWD | Vauxhall Astra |
Adam Jones | 25 | Club FWD | Honda Civic Type-R |
James Procter | 69 | Club N/A | Honda Civic Type R |
Mark Burnett | 28 | Club N/A | Honda Civic EG6 |
Kai Barker | 86 | Club N/A – OHW | Ford Fiesta ST |
Kevin Jones | 58 | Club RWD | Noble M12 GTO3 |
Darren Johnson | 46 | Club RWD – OHW | KTM Xbow |
Umar Masood | 48 | Club RWD | Maxda RX7 |
Neil Clark | 55 | Club RWD | Maxda RX7 |
Lorence Charter | 44 | Club RWD | Maxda RX7 |
Philip Reed | 66 | Club Pro | Mitsubishi Evo 6 |
Jason Ogg | 10 | Club Pro | Subaru Impreza |
Brad Sheehan | 62 | Club Pro | Mitsubishi Evo 9 GT |
Andrew Barbour | 88 | Club Pro | Mitsubishi Evo 5 |
Russ Paton | 14 | Club Pro | Mitusbishi Evo 6 |
Ronnie Amis | 71 | Club Pro | VW Golf |
Richard Marshall | 5 | Pro | Mitsubishi Evo 9GT |
Mark Pollard | 41 | Pro | MG Metro 6R4 |
Simon Deaton | .00. | Pro | Porsche 997 |
Scott Robson | 33 | Pro | Subaru Impreza |
Marcus Webster | 24 | Pro Extreme | Nissan Skyline |
Granville Taylor | 208 | Pro Extreme | VW Beetle |
Andy Forest | 6 | Pro Extreme – OHW | Subaru Impreza |
Simon Norris | 9 | Pro Extreme | Mitsubishi Evo |
Olly Clark | 3 | Pro Extreme | Subaru Impreza |
If you haven’t purchased advance tickets for the event this Sunday, dont worry just turn up and pay on the gate. Cant make it but still want to see it live? : Get Live Timing from 0900hrs on Sunday as it happens!