The spring sun was shining and the smell of warm transmission oil lingered in the air as the buzz and anticipation of another Time Attack season was upon us. Public ticket sales were up, tensions were high and expectations were at a maximum and it was down to our series of drivers to deliver the goods, and boy did they deliver.
Club 4WD
NEW LAP RECORD : Damien Bradley – Subaru Legacy (21) | 1:34.801

Simon Griffiths – Mitsubishi Evo III (44) | 1:36.628

Logan Black – Mitsubishi Evo (999) | 1:37.542

Josef Calleja – Subaru Impreza (303) | 1:40.414

Club RWD
Simon Roberts – Noble M12 (20) | 1:42.241

Umar Masood – Mazda RX-7 (48) | 1:43.076

James Proctor – Nissan 350ZX (101) | 1:47.302

Club FWD
NEW LAP RECORD : Daniel Clark – Vauxhall Astra (92) | 1:38.663

Neil Wrenn – Honda Civic (29) | 1:39.771

Marc Donnelly – Ford Escort Mk 3 (76) | 1:39.944

Martyn Henry – Vauxhall Astra (63) | 1:41.677

Richard O’Dwyer – Mini Cooper S (78) | 1:44.427

Darren Spooner – Peugeot 205 (13) | 1:44.458

Jeff Alden – Vauxhall Astra (19) | 1:46.089

Paul Waddington – Honda Civic (55) | 1:46.681

Adrian Daniel – Vauxhall Astra Coupe (31) | 1:47.588

Antonio Giovinazzo – Alfa Romeo 155 (27) | 1:50.945

Jonathan Morris – Ford Focus (219) | 1:52.097

Dominic Gregory – Vauxhall Astra Coupe (61) | 2:08.210

Pocket Rocket Fl
NEW LAP RECORD : Stewart Summers – Citreon Saxo (79) | 1:41.590

Robert Oldman – Ford Fiesta ST (10) | 1:45.852

Tim Kite – Mini Cooper S (99) | 1:46.147

Adam Barnett – Mazda MX5 (69) | 1:47.898

Alan Shepard – Ford Fiesta ST (10) | 1:50.226

Clubman Fl
NEW LAP RECORD [One Hit Wonder] Lukas Morley – Mitsubishi Evo VI (222) 1:42.726

Mark Flook – Nissan GT-R R35 (800) | 1:43.175

Jonny Roose – Mitsubishi Evo VIII (666) | 1:46.188

[One Hit Wonder] Mark McManus – Seat Ibiza FR (46) | 1:46.997

Lee Jordan – Mitsubishi Evo 5 (54) | 1:50.882

Jon Ellis – Mini Cooper S (8) | 1:56.634

Clubman N/A
NEW LAP RECORD [One Hit Wonder] Chris Atkins – Renault Clio 200RS (385) 1:49.618

Ollie Novell – Toyota Corolla (22) | 1:50.858

[One Hit Wonder] Kevin Atkins – Toyota GT86 (86) | 1:52.710

Club Classic & Retro
Jeff Whitbrook – Daihatsu Charade GTTi (87) | 1:54.588

