Here is a list of the confirmed Time Attack entrants that will appear at Round 6 which takes place at Brands Hatch Circuit on Saturday 8th November.
Time Attack Driver Name | car Number | Time Attack Class | Weapon Of Choice |
Damien Bradley | 22 | Club 4WD | Subaru Legacy |
Eric Holmes | 79 | Club 4WD | Mitsubishi Evo |
Dave Coe | 80 | Club 4WD | Subaru Impreza |
Jason Bird | 400 | Club 4WD | Mitsubishi Evo 5 |
Mark Flook | 800 | Club 4WD | Mitsubishi GTO |
Adam Kindness | 56 | Club 4WD – OHW | Subaru Impreza |
Chris Roberts | 85 | Club 4WD – OHW | Subaru Impreza |
Simon Griffiths | 45 | Club 4WD – OHW | Mitsubishi Evo 3 |
Umar Masood | 48 | Club RWD | Maxda RX7 |
Neil Clark | 55 | Club RWD | Maxda RX7 |
Kevin Jones | 58 | Club RWD | Noble M12 GTO3 |
Alex Newman | 212 | Club RWD | Nissan 200SX S13 |
Lee Connor | 84 | Club RWD – OHW | Lotus Elise |
Adrian Smith | 4 | Club RWD – OHW | Toyota GT86 |
Darren Spooner | 13 | Club FWD | Peugeot 205 GTI |
Jeff Alden | 19 | Club FWD | Vauxhall Astra |
Adam Jones | 25 | Club FWD | Honda Civic Type-R |
Antonio Giovinazzo | 27 | Club FWD | Alfa Romeo 155 |
Neil Wrenn | 29 | Club FWD | Honda Civic |
Adrian Daniel | 31 | Club FWD | Vauxhall Astra Coupe |
Will Watson | 35 | Club FWD | Vauxhall Astra |
Jonny Fletcher | 64 | Club FWD | Vauxhall Astra |
Marc Donnelly | 76 | Club FWD | Ford Escort |
Daniel Clark | 92 | Club FWD | Vauxhall Astra |
Stewart Summers | 97 | Club FWD | Citroen Saxo |
Martyn Henry | 37 | Club FWD-OHW | Vauxhall Astra |
Robert Burkinshaw | 39 | Club FWD-OHW | Honda Integra |
Tim Kite | 87 | Club FWD-OHW | Mini Cooper S |
Gerry Atkinson | 777 | Club FWD-OHW | Seat Leon |
Mark Burnett | 28 | Club N/A | Honda Civic EG6 |
James Procter | 69 | Club N/A | Honda Civic Type R |
Kai Barker | 86 | Club N/A – OHW | Ford Fiesta ST |
David Franks | 186 | Club N/A – OHW | Austin Mini |
Jason Ogg | 10 | Club Pro | Subaru Impreza |
Russ Paton | 14 | Club Pro | Mitusbishi Evo 6 |
Brad Sheehan | 62 | Club Pro | Mitsubishi Evo 9 GT |
Philip Reed | 66 | Club Pro | Mitsubishi Evo 6 |
Andrew Barbour | 88 | Club Pro | Mitsubishi Evo 5 |
Ronnie Amis | 71 | Club Pro | VW Golf |
Andrew Baird | 12 | Club Pro – OHW | Lotus Elise |
Richard Marshall | 5 | Pro | Mitsubishi Evo 9GT |
Walter Morris | 23 | Pro | Nissan Skyline GTR |
Scott Robson | 33 | Pro | Subaru Impreza |
Ian Rowlance | 41 | Pro | MG Metro 6R4 |
Simon Deaton | .00. | Pro | Porsche 997 |
Steven Darley | 2 | Pro-OHW | Subaru Impreza |
Olly Clark | 3 | Pro Extreme | Subaru Impreza |
Andy Demetriou | 7 | Pro Extreme | Ginetta G55 |
Marcus Webster | 24 | Pro Extreme | Nissan Skyline GTR |
Gareth Lloyd | 106 | Pro Extreme | Mitsubishi Evo 6 |
Granville Taylor | 208 | Pro Extreme | VW Beetle |
Martin Short | 26 | Pro Extreme – OHW | Mosler Super GT |
Note : ” OHW ” denotes a One Hit Wonder entry – non point scoring/non championship entry.
If you are coming along and you haven’t bought tickets, don’t worry just turn up and pay on the gate. Cant make it but still want to see it live? : Watch Live Timing from 0800hrs on Saturday as it happens!
Want to come and watch the event at the track? Cheaper advance tickets available until Wednesday 5th Nov here – after that date just pay on the gate.
EVENT TIMETABLE AND ‘ WHATS ON ‘ GUIDE SEE HERE