Brands Hatch – Round 7 Championship Podiums Classic & Retro 1st Place: Andy York 2nd Place: Andy Gray Clubman 1st Place: Dan Buckingham 2nd Place: Martyn Cowley 3rd Place: Clive Hopwell Pocket Rocket 1st Place: David Ward 2nd Place: Andrew Kime 3rd Place: James Allen Club 2WD 1st Place: Jonny Fletcher 2nd Place: Luke Capehorn […]
Tag: go japan
Brands Hatch | Round 7 | Fastest Times – Pro Classes
Brands Hatch | Round 7 Fastest Times – Club Pro & Pro Classes Pro Extreme 8 Olly Clark – Roger Clark Motorsport Subaru BRZ GT3 & Sportscar 67 Steve Henson – Demon Speed Motorsports Porsche GT3 Cup Pro 27 Bradley John – Riverside Racing Mitsubishi EVO IX 211 Chris Cherry – Cherry Racing Mitsubishi EVO […]
Brands Hatch | Round 7 | Fastest Times – Club Classes
Brands Hatch | Round 7 | Fastest Times Club 2WD & 4WD Classes Club 4WD 93 Michael Osborne – Osborne Motorsport Mitsubishi EVO VI 186 Aleksandr Volkov – VOLKOV Motorsport Nissan GT-R 71 Dean Taylor – Delano Built Racing Mitsubishi EVO VII 177 Kestutis Dobrovolskis – Dream LTeam Racing Nissan GT-R 998 Andy Grady – GR […]
Brands Hatch | Round 7 | Fastest Times – Clubman Classes
Brands Hatch | Round 7 | Fastest Times Classic & Retro, Clubman and Pocket Rocket Classes Pocket Rocket 997 David Ward – Team F.U.N Mini R56 45 Andrew Kime – Custom Production/Barn Work Motorsport Citroen Saxo 129 James Allen Honda Civic 286 Steven House – 611 Motorsport Mini Cooper S 213 Marc Roberts – JPR […]
Time Attack 2023 – Championship Results
Time Attack 2023 Championship Results Classic & Retro 1st Place: Andy Gray 2nd Place: Eden Young 3rd Place: Phil Ackerley Clubman 1st Place: Clive Hopwell 2nd Place: Jonathan James 3rd Place: Mark Blackburn Clubman+ 1st Place: Aaron Reeve Pocket Rocket N/A 1st Place: Michael Hume 2nd Place: Will Bonfield 3rd Place: Mervyn Beckett Pocket Rocket […]
Brands Hatch – Round 7 Championship Podiums
Brands Hatch – Round 7 Championship Podiums Classic & Retro 1st Place: Andy Gray 2nd Place: Eden Young 3rd Place: Phil Ackerley Clubman 1st Place: Clive Hopwell 2nd Place: Jonathan James 3rd Place: Mark Blackburn Pocket Rocket N/A 1st Place: Michael Hume 2nd Place: Mervyn Beckett 3rd Place: Will Bonfield Pocket Rocket FI 1st Place: […]
Brands Hatch | Round 7 | Fastest Times – Clubman Classes
Brands Hatch | Round 7 | Fastest Times Classic & Retro, Clubman and Pocket Rocket Classes Pocket Rocket FI 997 David Ward – Team F.U.N Mini R56 123 Connor Craven – Tegiwa Racing Mini Coupe S 227 Connor Alldritt – LOHEN Mini GP2 241 Jamie Biss – Scuderia Anchor Hill Mazda MX5 331 Nathan Gibson – […]
Brands Hatch | Round 7 | Fastest Times – Club Classes
Brands Hatch | Round 7 | Fastest Times Clubsport, Club 2WD & 4WD Classes Club 4WD 93 Michael Osborne – Osborne Motorsport Mitsubishi EVO VI 71 Dean Taylor – Delano Built Racing Mitsubishi EVO VII 177 Kestutis Dobrovolskis – Dream LTeam Racing Nissan GT-R R35 998 Andy Grady – Team Bakewell Mitsubishi EVO IX 222 Richard […]
Brands Hatch | Round 7 | Fastest Times – Pro Classes
Brands Hatch | Round 7 Fastest Times – Club Pro & Pro Classes Pro Extreme 2 Andy Forrest – AFP Westfield V8 9 Simon Norris – Norris Designs Mitsubishi EVO IX Prototype 87 Jimmy Broadbent – Team87 Praga Pro 33 Luke Sedzikowski – Tegiwa Racing Honda NSX 66 Alfie Threlfall – Threlfall Racing Ariel […]
Brands Hatch Round 7 Fastest Times Clubman & Pocket Rocket Classes
Brands Hatch Round 7 – Fastest Times Clubman and Pocket Rocket Classes Pocket Rocket 300 Michael Birch – Tegiwa Racing Honda Civic 99 Lewis Noon – Team ConFusion Ford Fusion 45 Andrew Kime – Barn Work Motorsport Citroen Saxo 170 Owen Hillman – Pro Alloys Mini Cooper S 123 Connor Craven – LSR […]
Brands Hatch – Round 7 Championship Podiums
Brands Hatch – Round 7 Championship Podiums Clubman 1st Place: Andrew Hawes 2nd Place: Tim Bedford 3rd Place: Clive Hopwell Clubman+ 1st Place: Chris Butcher 2nd Place: Tom Moon Pocket Rocket 1st Place: Michael Birch 2nd Place: Lewis Noon 3rd Place: Steve Wilkinson Club 2WD 1st Place: James Dover 2nd Place: David Dyson 3rd Place: […]